<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveTime Blogs &#187; ITIL</title>
	<atom:link href="http://blogs.livetime.com/category/itil/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.livetime.com</link>
	<description>On-Premise &#38; SaaS ITSM Service Management and Service Desk</description>
	<lastBuildDate>Tue, 13 Dec 2011 21:04:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Technician Assignment Logic in LiveTime ITSM</title>
		<link>http://blogs.livetime.com/technician-assignment-logic-in-livetime-itsm/</link>
		<comments>http://blogs.livetime.com/technician-assignment-logic-in-livetime-itsm/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1803</guid>
		<description><![CDATA[The logic behind Technician Assignment within LiveTime is more than the application basing the allocation on the Technician location, load or skill set, as more extensive parameters are considered when routing requests to Technicians. By understanding the variables within the assignment process, Users can configure the system to better reflect the workflow of its service support Team environment.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/technician-assignment-logic-in-livetime-itsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMDB Item Ownership Mapping</title>
		<link>http://blogs.livetime.com/cmdb-item-ownership-mapping/</link>
		<comments>http://blogs.livetime.com/cmdb-item-ownership-mapping/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[LDAP]]></category>
		<category><![CDATA[novell]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[servicedesk]]></category>
		<category><![CDATA[zenworks]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1577</guid>
		<description><![CDATA[Many asset systems are able to detect the ownership of each device, most commonly desktop computers, through centralized authentication servers based around LDAP. Since we know who is using the device, it is possible to map the owner to the hardware tree and therefore, to the software on that machine.
]]></description>
		<wfw:commentRss>http://blogs.livetime.com/cmdb-item-ownership-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ITSM Service Catalog &#8211; The cloak of invisibility</title>
		<link>http://blogs.livetime.com/itsm-service-catalog-the-cloak-of-invisibility/</link>
		<comments>http://blogs.livetime.com/itsm-service-catalog-the-cloak-of-invisibility/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:17:06 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[it service catalog]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[request fulfillment]]></category>
		<category><![CDATA[saas service catalog]]></category>
		<category><![CDATA[service catalog]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service request]]></category>
		<category><![CDATA[service request management]]></category>
		<category><![CDATA[service requests]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1519</guid>
		<description><![CDATA[Services, included in an organization's Service Catalog, effectively act as a cloak of invisibility for all the infrastructure and Processes associated with the providing a Service. Using business oriented language, they allow all the components that combine together to enable a Service to go undetected by customers, even if some elements have mission critical status. 
]]></description>
		<wfw:commentRss>http://blogs.livetime.com/itsm-service-catalog-the-cloak-of-invisibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearing the Fog with Cloud based ITSM &#8211; Part 2</title>
		<link>http://blogs.livetime.com/clearing-the-fog-with-cloud-based-itsm-part-2/</link>
		<comments>http://blogs.livetime.com/clearing-the-fog-with-cloud-based-itsm-part-2/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[cloud itsm]]></category>
		<category><![CDATA[cloud service desk]]></category>
		<category><![CDATA[eai]]></category>
		<category><![CDATA[html 5]]></category>
		<category><![CDATA[incident management]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[on demand]]></category>
		<category><![CDATA[problem management]]></category>
		<category><![CDATA[saas itsm]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service manager]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1460</guid>
		<description><![CDATA[Enterprises currently faced with the challenge of integrating and extending their investments in sophisticated business applications such as ERP, CRM and Service Desk, are increasingly turning to Cloud computing and Web services. As a result, many businesses looking to better leverage their IT assets and provide their organizations with the agility needed to stay competitive in today’s economy are now Web service enabling their IT infrastructure while moving it into private and public clouds.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/clearing-the-fog-with-cloud-based-itsm-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearing the Fog with Cloud based ITSM &#8211; Part 1</title>
		<link>http://blogs.livetime.com/clearing-the-fog-cloud-based-itsm/</link>
		<comments>http://blogs.livetime.com/clearing-the-fog-cloud-based-itsm/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[cloud itsm]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[incident management]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[on demand]]></category>
		<category><![CDATA[problem management]]></category>
		<category><![CDATA[saas itsm]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service manager]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1438</guid>
		<description><![CDATA[It seems like every year in IT there is a some hot topic. It gets hyped to a point that the hype takes on a life of its own. It is TRANSFORMATIONAL, PARADIGM SHIFT, It becomes the savior of all IT struggles and issues. It will save the world. But as we have seen recently, it is very hard to live up to the hype frenzy. Cloud Based ITSM is something a lot of vendors are pushing right now. So lets take a look at the myth versus reality.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/clearing-the-fog-cloud-based-itsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITIL v3 Service Management Lifecycle &#8211; Part 2</title>
		<link>http://blogs.livetime.com/itil-v3-service-management-lifecycle-part-2/</link>
		<comments>http://blogs.livetime.com/itil-v3-service-management-lifecycle-part-2/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 18:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[Configuration Item]]></category>
		<category><![CDATA[Continual Service Improvement]]></category>
		<category><![CDATA[itil v3]]></category>
		<category><![CDATA[MTTR]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[porcess integration]]></category>
		<category><![CDATA[Release and Deployment]]></category>
		<category><![CDATA[service lifecycle]]></category>
		<category><![CDATA[Service Operation]]></category>
		<category><![CDATA[Service Transition]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1409</guid>
		<description><![CDATA[Providing stable and predictable services that allow businesses to view IT as a utility is also crucial to a service provider’s success. This is achieved by using LiveTime to map the designed services to the IT infrastructure that provisions the services. LiveTime’s embedded CMDB encompasses the Service Portfolio and Service Catalog, allowing service organizations to construct a complete model of the IT infrastructure. This model can be leveraged to identify, control, maintain and verify the Configuration Items (CIs) that underpin the services.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/itil-v3-service-management-lifecycle-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITIL v3 Service Management Lifecycle &#8211; Part 1</title>
		<link>http://blogs.livetime.com/itil-3-service-management-lifecycle-part-1/</link>
		<comments>http://blogs.livetime.com/itil-3-service-management-lifecycle-part-1/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 18:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Demand management]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[ITIL lifecycle]]></category>
		<category><![CDATA[itil v3]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[service portfolio]]></category>
		<category><![CDATA[Service Strategy]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1407</guid>
		<description><![CDATA[LiveTime Service Manager provides service organizations all they need to adopt a lifecycle approach to service management, irrespective of their current level of service maturity, available resources and capability. Such capacity guarantees organizations control over their ITIL adoption process, whether they choose to use internally trained staff or outsource to industry specialists for their ITIL implementation.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/itil-3-service-management-lifecycle-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release Management and implementing consistent change</title>
		<link>http://blogs.livetime.com/release-management-and-implementing-consistent-change/</link>
		<comments>http://blogs.livetime.com/release-management-and-implementing-consistent-change/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[process integration]]></category>
		<category><![CDATA[release management]]></category>
		<category><![CDATA[service quality]]></category>
		<category><![CDATA[workflows]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1392</guid>
		<description><![CDATA[Release and Deployment Management falls into the Transition phase of the ITIL v3 best practice service management framework. This process assists service organizations with the evolution of their environment in response to changing business requirements.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/release-management-and-implementing-consistent-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing ITIL Service Management with LiveTime</title>
		<link>http://blogs.livetime.com/implementing-itil-service-management/</link>
		<comments>http://blogs.livetime.com/implementing-itil-service-management/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[implementing]]></category>
		<category><![CDATA[incident management]]></category>
		<category><![CDATA[itil v3 implementation]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[phases]]></category>
		<category><![CDATA[problem management]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service management]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1367</guid>
		<description><![CDATA[Before designing the new Service Desk, all existing service workflows should be assessed and potential for improvement identified. It is an opportunity for business analysts to rethink and redesign existing processes and activities, in order to increase productivity, add value, and reduce costs. As the shop front for organizations, the service desk is an opportunity to enhance the customer’s perception of the organization.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/implementing-itil-service-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo Location Cloud Service and ITIL Service Management</title>
		<link>http://blogs.livetime.com/geo-location-cloud-service-and-itil-service-management/</link>
		<comments>http://blogs.livetime.com/geo-location-cloud-service-and-itil-service-management/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[cloud service]]></category>
		<category><![CDATA[geo cloud]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[service management]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=455</guid>
		<description><![CDATA[LiveTime's new Geo Location Cloud Service offers a glimpse into LiveTime's new value added services for its ITIL Service Management products. This is the first of several new services aimed at leveraging the number of LiveTime instances around the world as well as the unique nature of LiveTime and its ability to consume web services. All services are provided free of charge under existing service contracts and will continue to grow with every new release of LiveTime. ]]></description>
		<wfw:commentRss>http://blogs.livetime.com/geo-location-cloud-service-and-itil-service-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

