<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveTime Blogs &#187; News</title>
	<atom:link href="http://blogs.livetime.com/category/livetime-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.livetime.com</link>
	<description>On-Premise &#38; SaaS ITSM Service Management and Service Desk</description>
	<lastBuildDate>Tue, 13 Dec 2011 21:04:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Configuring Single Sign On (SSO) from NetIQ Access Manager and LiveTime ITSM</title>
		<link>http://blogs.livetime.com/single-sign-on-sso-netiq-access-manager-livetime-itsm/</link>
		<comments>http://blogs.livetime.com/single-sign-on-sso-netiq-access-manager-livetime-itsm/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LDAP]]></category>
		<category><![CDATA[NAM]]></category>
		<category><![CDATA[NetIQ]]></category>
		<category><![CDATA[NetIQ Access Manager]]></category>
		<category><![CDATA[SAML]]></category>
		<category><![CDATA[sso]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1817</guid>
		<description><![CDATA[LiveTime Service Manager includes support for SAML based Single Sign-On (SSO). With this addition of SAML support LiveTime can streamline end user's experience without forcing the user to re-authenticate at application. Access Manager is a product which facilitates secure access to LiveTime &#038; can leverage the SAML based SSO support in Service Manager to provide seamless experience to end users.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/single-sign-on-sso-netiq-access-manager-livetime-itsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling SSL with LiveTime or Novell Service Desk Installer</title>
		<link>http://blogs.livetime.com/enabling-ssl-on-novell-service-desk/</link>
		<comments>http://blogs.livetime.com/enabling-ssl-on-novell-service-desk/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Installer]]></category>
		<category><![CDATA[LiveTime Service Manager]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[SSL]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1780</guid>
		<description><![CDATA[In order to activate the HTTPS protocol on LiveTime or Novell Service Desk after using the Installer, you first need create a public and private key pair to be used for encryption. You can use keytool command to generate a key pair.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/enabling-ssl-on-novell-service-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with LiveTime SaaS</title>
		<link>http://blogs.livetime.com/getting-started-with-livetimes-saas-based-itsm/</link>
		<comments>http://blogs.livetime.com/getting-started-with-livetimes-saas-based-itsm/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[2048 bits]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[endpoint management]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[HTTPS]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[SSL]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1703</guid>
		<description><![CDATA[Before getting started with LiveTime's SaaS based ITSM solution you should ensure the enterprise side of the network is secured through end point management and the appropriate firewall ports opened to allow access by the various protocols.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/getting-started-with-livetimes-saas-based-itsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Report Builder in Service Manager 6.5</title>
		<link>http://blogs.livetime.com/using-the-report-builder-in-service-manager-6-5/</link>
		<comments>http://blogs.livetime.com/using-the-report-builder-in-service-manager-6-5/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[ad-hoc]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[report builder]]></category>
		<category><![CDATA[report designer]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service management]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1618</guid>
		<description><![CDATA[LiveTime 6.5 now permits ad-hoc reporting directly within the application in addition to the standard reports and Pentaho Report Designer. This new designer allows customers to develop and share reports with any other role within the system.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/using-the-report-builder-in-service-manager-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving LiveTime Performance with Tomcat 7.0</title>
		<link>http://blogs.livetime.com/improving-livetime-performance-with-tomcat-7-0/</link>
		<comments>http://blogs.livetime.com/improving-livetime-performance-with-tomcat-7-0/#comments</comments>
		<pubDate>Fri, 20 May 2011 17:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bots]]></category>
		<category><![CDATA[crawlers]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[tomcat 7]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[valves]]></category>
		<category><![CDATA[web service desk]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1588</guid>
		<description><![CDATA[LiveTime 6.5 now ships preconfigured with Tomcat 7.0. One of the great advantages of Tomcat 7.0 is that it has been well tuned for performance already (also supporting the new Servlet 3.0 specification and asynchronous request processing) and can cope with thousands of users very easily.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/improving-livetime-performance-with-tomcat-7-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMDB Item Ownership Mapping</title>
		<link>http://blogs.livetime.com/cmdb-item-ownership-mapping/</link>
		<comments>http://blogs.livetime.com/cmdb-item-ownership-mapping/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[LDAP]]></category>
		<category><![CDATA[novell]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[servicedesk]]></category>
		<category><![CDATA[zenworks]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1577</guid>
		<description><![CDATA[Many asset systems are able to detect the ownership of each device, most commonly desktop computers, through centralized authentication servers based around LDAP. Since we know who is using the device, it is possible to map the owner to the hardware tree and therefore, to the software on that machine.
]]></description>
		<wfw:commentRss>http://blogs.livetime.com/cmdb-item-ownership-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Service Desk Client Configuration</title>
		<link>http://blogs.livetime.com/iphone-service-desk-client-configuration/</link>
		<comments>http://blogs.livetime.com/iphone-service-desk-client-configuration/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[livetime]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[service catalog]]></category>
		<category><![CDATA[service desk]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1557</guid>
		<description><![CDATA[LiveTime for iPhone supports the iPhone 3GS, iPhone 4 and iPod touch running IOS 4.2 or later and provides mobile access to both the SaaS and on-premise solutions provided by LiveTime Software, including Novell Service Desk.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/iphone-service-desk-client-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ITSM Service Catalog &#8211; The cloak of invisibility</title>
		<link>http://blogs.livetime.com/itsm-service-catalog-the-cloak-of-invisibility/</link>
		<comments>http://blogs.livetime.com/itsm-service-catalog-the-cloak-of-invisibility/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:17:06 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[it service catalog]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[request fulfillment]]></category>
		<category><![CDATA[saas service catalog]]></category>
		<category><![CDATA[service catalog]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service request]]></category>
		<category><![CDATA[service request management]]></category>
		<category><![CDATA[service requests]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1519</guid>
		<description><![CDATA[Services, included in an organization's Service Catalog, effectively act as a cloak of invisibility for all the infrastructure and Processes associated with the providing a Service. Using business oriented language, they allow all the components that combine together to enable a Service to go undetected by customers, even if some elements have mission critical status. 
]]></description>
		<wfw:commentRss>http://blogs.livetime.com/itsm-service-catalog-the-cloak-of-invisibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Service Catalog value</title>
		<link>http://blogs.livetime.com/creating-service-catalog-value/</link>
		<comments>http://blogs.livetime.com/creating-service-catalog-value/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:56:45 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[it service catalog]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[saas service catalog]]></category>
		<category><![CDATA[service catalog]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[service portfolio]]></category>
		<category><![CDATA[service portfolio management]]></category>
		<category><![CDATA[Service Strategy]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1509</guid>
		<description><![CDATA[The value and placement of the Service Catalog within the service organization has been a focus of attention since the release of ITIL v3 buthas separating Service Catalog Management from Service Portfolio Management created a less integrated approach to implementing a Service Catalog? ]]></description>
		<wfw:commentRss>http://blogs.livetime.com/creating-service-catalog-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearing the Fog with Cloud based ITSM &#8211; Part 2</title>
		<link>http://blogs.livetime.com/clearing-the-fog-with-cloud-based-itsm-part-2/</link>
		<comments>http://blogs.livetime.com/clearing-the-fog-with-cloud-based-itsm-part-2/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[cloud itsm]]></category>
		<category><![CDATA[cloud service desk]]></category>
		<category><![CDATA[eai]]></category>
		<category><![CDATA[html 5]]></category>
		<category><![CDATA[incident management]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[on demand]]></category>
		<category><![CDATA[problem management]]></category>
		<category><![CDATA[saas itsm]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service manager]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1460</guid>
		<description><![CDATA[Enterprises currently faced with the challenge of integrating and extending their investments in sophisticated business applications such as ERP, CRM and Service Desk, are increasingly turning to Cloud computing and Web services. As a result, many businesses looking to better leverage their IT assets and provide their organizations with the agility needed to stay competitive in today’s economy are now Web service enabling their IT infrastructure while moving it into private and public clouds.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/clearing-the-fog-with-cloud-based-itsm-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

