<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveTime Blogs &#187; CMDB</title>
	<atom:link href="http://blogs.livetime.com/tag/cmdb/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.livetime.com</link>
	<description>Open Standards ITIL Service Management, Help Desk and Service Desk</description>
	<lastBuildDate>Fri, 13 Aug 2010 17:45:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Implementing ITIL Service Management with LiveTime</title>
		<link>http://blogs.livetime.com/implementing-itil-service-management/</link>
		<comments>http://blogs.livetime.com/implementing-itil-service-management/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[implementing]]></category>
		<category><![CDATA[incident management]]></category>
		<category><![CDATA[itil v3 implementation]]></category>
		<category><![CDATA[phases]]></category>
		<category><![CDATA[problem management]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service management]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1367</guid>
		<description><![CDATA[Before designing the new Service Desk, all existing service workflows should be assessed and potential for improvement identified. It is an opportunity for business analysts to rethink and redesign existing processes and activities, in order to increase productivity, add value, and reduce costs. As the shop front for organizations, the service desk is an opportunity to enhance the customer’s perception of the organization.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/implementing-itil-service-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up Federated CMDB Datasources with LiveTime ITSM</title>
		<link>http://blogs.livetime.com/setting-up-federated-cmdb-datasources-with-livetime-itsm/</link>
		<comments>http://blogs.livetime.com/setting-up-federated-cmdb-datasources-with-livetime-itsm/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[asset management integration]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Configuration Item]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[Federated]]></category>
		<category><![CDATA[federated cmdb]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[loginventory]]></category>
		<category><![CDATA[zenworks]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1147</guid>
		<description><![CDATA[The LiveTime Asset Management Integration Engine (AMIE) enables enterprises to quickly and easily synchronize with one or more third party asset management systems. Using XML descriptor files embedded within the LiveTime application, AMIE is able to connect to a foreign host and transfer any type of Asset Management data into LiveTime’s Configuration Management Database (CMDB).]]></description>
		<wfw:commentRss>http://blogs.livetime.com/setting-up-federated-cmdb-datasources-with-livetime-itsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Management Integration Engine (AMIE) – Part 2</title>
		<link>http://blogs.livetime.com/asset-management-integration-engine-amie-%e2%80%93-part-2/</link>
		<comments>http://blogs.livetime.com/asset-management-integration-engine-amie-%e2%80%93-part-2/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[ci ownership]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Configuration Item]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[item relationships]]></category>
		<category><![CDATA[LDAP]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=962</guid>
		<description><![CDATA[In the previous article we discussed the general principles behind AMIE and how to configure and connect it to an asset management tool. In this article we expand on this, and discuss how to customize and develop your own mapping files for more granular control of the information sent to LiveTime's CMDB.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/asset-management-integration-engine-amie-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Management Integration Engine (AMIE) &#8211; Part 1</title>
		<link>http://blogs.livetime.com/asset-management-integration-engine-amie-part-1/</link>
		<comments>http://blogs.livetime.com/asset-management-integration-engine-amie-part-1/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amie]]></category>
		<category><![CDATA[asset discovery]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service management]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=942</guid>
		<description><![CDATA[The LiveTime Asset Management Integration Engine (AMIE) enables enterprises to quickly and easily synchronize with third party asset management and discovery systems. Using XML descriptor files embedded within the LiveTime application, AMIE is able to connect to the foreign host and transfer any type of Asset Management data into LiveTimes’ Configuration Management Database (CMDB).]]></description>
		<wfw:commentRss>http://blogs.livetime.com/asset-management-integration-engine-amie-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving IT Service Management with a Federated CMDB</title>
		<link>http://blogs.livetime.com/improving-it-service-management-with-a-federated-cmdb/</link>
		<comments>http://blogs.livetime.com/improving-it-service-management-with-a-federated-cmdb/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amie]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[Configuration Item]]></category>
		<category><![CDATA[Federated]]></category>
		<category><![CDATA[federated cmdb]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[itsm federation]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=930</guid>
		<description><![CDATA[LiveTime provides an IT service view of this disparate CI information within its federated CMDB. This allows service organizations to view information from independent sources for a more holistic view of the IT infrastructure and their relationships. LiveTime’s configurable templates enable  CI information from different sources to be combined and recorded in terms relevant to specific business and service requirements.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/improving-it-service-management-with-a-federated-cmdb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZENworks Configuration Management and LiveTime</title>
		<link>http://blogs.livetime.com/zenworks-configuration-management-and-livetime/</link>
		<comments>http://blogs.livetime.com/zenworks-configuration-management-and-livetime/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[Configuration Item]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[novell]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[sybase]]></category>
		<category><![CDATA[sybase anywhere]]></category>
		<category><![CDATA[zenworks]]></category>
		<category><![CDATA[zenworks 10]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=880</guid>
		<description><![CDATA[ZENworks 10 comes pre-bundled with SQL Anywhere as default. While for large scale installations this has limited usefulness LiveTime still provides support for extracting information from this repository automatically. However it will require the extraction of the correct passwords and other database parameters, which vary slightly from the SQL Server edition.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/zenworks-configuration-management-and-livetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveTime showcasing ITIL CMDB at ITSMF show</title>
		<link>http://blogs.livetime.com/livetime-showcasing-itil-cmdb/</link>
		<comments>http://blogs.livetime.com/livetime-showcasing-itil-cmdb/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[federated cmdb]]></category>
		<category><![CDATA[federation]]></category>
		<category><![CDATA[itsmf]]></category>
		<category><![CDATA[service management]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=860</guid>
		<description><![CDATA[LiveTime is attending the ITSMF show in the UK entitled, "Optimising IT Services For Business Success". Please come and visit us and take a look at LiveTime 6, supporting 9 core ITIL processes. See why LiveTime is changing the way people think about ITIL Service Management and why companies such as Verizon, NEC and LockHeed Martin have been able to rationalize multiple service desks into a central LiveTime solution.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/livetime-showcasing-itil-cmdb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catholic Education Network scores high marks with LiveTime</title>
		<link>http://blogs.livetime.com/catholic-education-network-scores-high-marks-with-livetime/</link>
		<comments>http://blogs.livetime.com/catholic-education-network-scores-high-marks-with-livetime/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 22:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[Configuration Item]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[incident management]]></category>
		<category><![CDATA[problem management]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service management]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=747</guid>
		<description><![CDATA[LiveTime Service Manager allows CEnet to continually improve its service management processes and provides visibility for all team members’ Incident, Problem and Change Requests.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/catholic-education-network-scores-high-marks-with-livetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Costs of ITIL Service Management</title>
		<link>http://blogs.livetime.com/the-hidden-costs-of-itil-service-management/</link>
		<comments>http://blogs.livetime.com/the-hidden-costs-of-itil-service-management/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[open standards]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service management]]></category>
		<category><![CDATA[tco]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=490</guid>
		<description><![CDATA[As the global economy continues to challenge businesses, more and more organizations are understandably looking closely at their bottom lines and searching for ways to decrease costs and increase efficiencies. Nowhere is this more important than in the front line of customer service and support.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/the-hidden-costs-of-itil-service-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITIL Service Management solutions instead of features</title>
		<link>http://blogs.livetime.com/itil_service_management_solutions_instead_of_features/</link>
		<comments>http://blogs.livetime.com/itil_service_management_solutions_instead_of_features/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 06:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[incident management]]></category>
		<category><![CDATA[ITIL process]]></category>
		<category><![CDATA[service management]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=420</guid>
		<description><![CDATA[One of the more interesting trends we see in the market place lately is how vendors keep adding more and more processes to their solutions based upon the ITIL 3 specification. While LiveTime currently supports 6 core ITIL 3 processes (soon to be 8), there are a number of vendors that only care how many processes they have in their product, and never consider, or care how users will interact with the product.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/itil_service_management_solutions_instead_of_features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
