<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveTime Blogs &#187; CMDB</title>
	<atom:link href="http://blogs.livetime.com/tag/cmdb/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.livetime.com</link>
	<description>On-Premise &#38; SaaS ITSM Service Management and Service Desk</description>
	<lastBuildDate>Tue, 13 Dec 2011 21:04:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CMDB Item Ownership Mapping</title>
		<link>http://blogs.livetime.com/cmdb-item-ownership-mapping/</link>
		<comments>http://blogs.livetime.com/cmdb-item-ownership-mapping/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[LDAP]]></category>
		<category><![CDATA[novell]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[servicedesk]]></category>
		<category><![CDATA[zenworks]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1577</guid>
		<description><![CDATA[Many asset systems are able to detect the ownership of each device, most commonly desktop computers, through centralized authentication servers based around LDAP. Since we know who is using the device, it is possible to map the owner to the hardware tree and therefore, to the software on that machine.
]]></description>
		<wfw:commentRss>http://blogs.livetime.com/cmdb-item-ownership-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Service Desk Client Configuration</title>
		<link>http://blogs.livetime.com/iphone-service-desk-client-configuration/</link>
		<comments>http://blogs.livetime.com/iphone-service-desk-client-configuration/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[livetime]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[service catalog]]></category>
		<category><![CDATA[service desk]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1557</guid>
		<description><![CDATA[LiveTime for iPhone supports the iPhone 3GS, iPhone 4 and iPod touch running IOS 4.2 or later and provides mobile access to both the SaaS and on-premise solutions provided by LiveTime Software, including Novell Service Desk.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/iphone-service-desk-client-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ITSM Service Catalog &#8211; The cloak of invisibility</title>
		<link>http://blogs.livetime.com/itsm-service-catalog-the-cloak-of-invisibility/</link>
		<comments>http://blogs.livetime.com/itsm-service-catalog-the-cloak-of-invisibility/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:17:06 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[it service catalog]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[request fulfillment]]></category>
		<category><![CDATA[saas service catalog]]></category>
		<category><![CDATA[service catalog]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service request]]></category>
		<category><![CDATA[service request management]]></category>
		<category><![CDATA[service requests]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1519</guid>
		<description><![CDATA[Services, included in an organization's Service Catalog, effectively act as a cloak of invisibility for all the infrastructure and Processes associated with the providing a Service. Using business oriented language, they allow all the components that combine together to enable a Service to go undetected by customers, even if some elements have mission critical status. 
]]></description>
		<wfw:commentRss>http://blogs.livetime.com/itsm-service-catalog-the-cloak-of-invisibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Service Catalog value</title>
		<link>http://blogs.livetime.com/creating-service-catalog-value/</link>
		<comments>http://blogs.livetime.com/creating-service-catalog-value/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:56:45 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[it service catalog]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[saas service catalog]]></category>
		<category><![CDATA[service catalog]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[service portfolio]]></category>
		<category><![CDATA[service portfolio management]]></category>
		<category><![CDATA[Service Strategy]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1509</guid>
		<description><![CDATA[The value and placement of the Service Catalog within the service organization has been a focus of attention since the release of ITIL v3 buthas separating Service Catalog Management from Service Portfolio Management created a less integrated approach to implementing a Service Catalog? ]]></description>
		<wfw:commentRss>http://blogs.livetime.com/creating-service-catalog-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITIL v3 Service Management Lifecycle &#8211; Part 2</title>
		<link>http://blogs.livetime.com/itil-v3-service-management-lifecycle-part-2/</link>
		<comments>http://blogs.livetime.com/itil-v3-service-management-lifecycle-part-2/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 18:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[Configuration Item]]></category>
		<category><![CDATA[Continual Service Improvement]]></category>
		<category><![CDATA[itil v3]]></category>
		<category><![CDATA[MTTR]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[porcess integration]]></category>
		<category><![CDATA[Release and Deployment]]></category>
		<category><![CDATA[service lifecycle]]></category>
		<category><![CDATA[Service Operation]]></category>
		<category><![CDATA[Service Transition]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1409</guid>
		<description><![CDATA[Providing stable and predictable services that allow businesses to view IT as a utility is also crucial to a service provider’s success. This is achieved by using LiveTime to map the designed services to the IT infrastructure that provisions the services. LiveTime’s embedded CMDB encompasses the Service Portfolio and Service Catalog, allowing service organizations to construct a complete model of the IT infrastructure. This model can be leveraged to identify, control, maintain and verify the Configuration Items (CIs) that underpin the services.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/itil-v3-service-management-lifecycle-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release Management and implementing consistent change</title>
		<link>http://blogs.livetime.com/release-management-and-implementing-consistent-change/</link>
		<comments>http://blogs.livetime.com/release-management-and-implementing-consistent-change/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[process integration]]></category>
		<category><![CDATA[release management]]></category>
		<category><![CDATA[service quality]]></category>
		<category><![CDATA[workflows]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1392</guid>
		<description><![CDATA[Release and Deployment Management falls into the Transition phase of the ITIL v3 best practice service management framework. This process assists service organizations with the evolution of their environment in response to changing business requirements.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/release-management-and-implementing-consistent-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing ITIL Service Management with LiveTime</title>
		<link>http://blogs.livetime.com/implementing-itil-service-management/</link>
		<comments>http://blogs.livetime.com/implementing-itil-service-management/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[implementing]]></category>
		<category><![CDATA[incident management]]></category>
		<category><![CDATA[itil v3 implementation]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[phases]]></category>
		<category><![CDATA[problem management]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service management]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1367</guid>
		<description><![CDATA[Before designing the new Service Desk, all existing service workflows should be assessed and potential for improvement identified. It is an opportunity for business analysts to rethink and redesign existing processes and activities, in order to increase productivity, add value, and reduce costs. As the shop front for organizations, the service desk is an opportunity to enhance the customer’s perception of the organization.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/implementing-itil-service-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up Federated CMDB Datasources with LiveTime ITSM</title>
		<link>http://blogs.livetime.com/setting-up-federated-cmdb-datasources-with-livetime-itsm/</link>
		<comments>http://blogs.livetime.com/setting-up-federated-cmdb-datasources-with-livetime-itsm/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[account deactivated]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[asset management integration]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[cmdb asset numbering]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Configuration Item]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[Federated]]></category>
		<category><![CDATA[federated cmdb]]></category>
		<category><![CDATA[itop cmdb sms import]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[livetime default user]]></category>
		<category><![CDATA[loginventory]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[zenworks]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1147</guid>
		<description><![CDATA[The LiveTime Asset Management Integration Engine (AMIE) enables enterprises to quickly and easily synchronize with one or more third party asset management systems. Using XML descriptor files embedded within the LiveTime application, AMIE is able to connect to a foreign host and transfer any type of Asset Management data into LiveTime’s Configuration Management Database (CMDB).]]></description>
		<wfw:commentRss>http://blogs.livetime.com/setting-up-federated-cmdb-datasources-with-livetime-itsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Management Integration Engine (AMIE) – Part 2</title>
		<link>http://blogs.livetime.com/asset-management-integration-engine-amie-%e2%80%93-part-2/</link>
		<comments>http://blogs.livetime.com/asset-management-integration-engine-amie-%e2%80%93-part-2/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[ci ownership]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Configuration Item]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[item relationships]]></category>
		<category><![CDATA[LDAP]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=962</guid>
		<description><![CDATA[In the previous article we discussed the general principles behind AMIE and how to configure and connect it to an asset management tool. In this article we expand on this, and discuss how to customize and develop your own mapping files for more granular control of the information sent to LiveTime's CMDB.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/asset-management-integration-engine-amie-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Management Integration Engine (AMIE) &#8211; Part 1</title>
		<link>http://blogs.livetime.com/asset-management-integration-engine-amie-part-1/</link>
		<comments>http://blogs.livetime.com/asset-management-integration-engine-amie-part-1/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[amie]]></category>
		<category><![CDATA[asset discovery]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service management]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=942</guid>
		<description><![CDATA[The LiveTime Asset Management Integration Engine (AMIE) enables enterprises to quickly and easily synchronize with third party asset management and discovery systems. Using XML descriptor files embedded within the LiveTime application, AMIE is able to connect to the foreign host and transfer any type of Asset Management data into LiveTimes’ Configuration Management Database (CMDB).]]></description>
		<wfw:commentRss>http://blogs.livetime.com/asset-management-integration-engine-amie-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

