<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveTime Blogs &#187; incident groups</title>
	<atom:link href="http://blogs.livetime.com/tag/incident-groups/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.livetime.com</link>
	<description>On-Premise &#38; SaaS ITSM Service Management and Service Desk</description>
	<lastBuildDate>Tue, 13 Dec 2011 21:04:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Request Creation and Multi-Item Requests in LiveTime 5.5</title>
		<link>http://blogs.livetime.com/request-creation-and-multi-item-requests-in-livetime-55/</link>
		<comments>http://blogs.livetime.com/request-creation-and-multi-item-requests-in-livetime-55/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 23:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Configuration Item]]></category>
		<category><![CDATA[incident groups]]></category>
		<category><![CDATA[incident management]]></category>
		<category><![CDATA[ITIL process]]></category>
		<category><![CDATA[multi-item requests]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[request management]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=114</guid>
		<description><![CDATA[When you create an Incident in LiveTime 5.5, or for those with Service Manager, a Change Request, you will notice an updated Request Creation process. From the outset, you will be able to view the Customer and Item details on the same page. ]]></description>
		<wfw:commentRss>http://blogs.livetime.com/request-creation-and-multi-item-requests-in-livetime-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effective use of Quick Calls</title>
		<link>http://blogs.livetime.com/the-effective-use-of-quick-calls/</link>
		<comments>http://blogs.livetime.com/the-effective-use-of-quick-calls/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 23:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[incident groups]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[quick calls]]></category>
		<category><![CDATA[repetitive tasks]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=184</guid>
		<description><![CDATA[Daily repetitive tasks, frequently occurring projects and annual events contribute to the necessary evils that maintain IT service quality. However, these are often considered as having a high administrative cost. ]]></description>
		<wfw:commentRss>http://blogs.livetime.com/the-effective-use-of-quick-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

