<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveTime Blogs &#187; service desk</title>
	<atom:link href="http://blogs.livetime.com/tag/service-desk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.livetime.com</link>
	<description>Open Standards ITIL Service Management, Help Desk and Service Desk</description>
	<lastBuildDate>Fri, 13 Aug 2010 17:45:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Implementing ITIL Service Management with LiveTime</title>
		<link>http://blogs.livetime.com/implementing-itil-service-management/</link>
		<comments>http://blogs.livetime.com/implementing-itil-service-management/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[implementing]]></category>
		<category><![CDATA[incident management]]></category>
		<category><![CDATA[itil v3 implementation]]></category>
		<category><![CDATA[phases]]></category>
		<category><![CDATA[problem management]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service management]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1367</guid>
		<description><![CDATA[Before designing the new Service Desk, all existing service workflows should be assessed and potential for improvement identified. It is an opportunity for business analysts to rethink and redesign existing processes and activities, in order to increase productivity, add value, and reduce costs. As the shop front for organizations, the service desk is an opportunity to enhance the customer’s perception of the organization.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/implementing-itil-service-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveTime 6.1 and the next generation of ITSM</title>
		<link>http://blogs.livetime.com/livetime-6-1-and-the-next-generation-of-itsm/</link>
		<comments>http://blogs.livetime.com/livetime-6-1-and-the-next-generation-of-itsm/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[11 processes]]></category>
		<category><![CDATA[6.1]]></category>
		<category><![CDATA[deployment management]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[itil v3]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[release management]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service management]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1305</guid>
		<description><![CDATA[Due to the monumental undertaking that the v7.0 release represents for LiveTime, being an architectural change to build a new ITSM platform for our future service management offerings, some of the "Look and Feel" changes have been brought forward into v6.1. This release (v6.1) is a point release in name only as it contains over 300 change requests, nearly 200 of which have come from end users.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/livetime-6-1-and-the-next-generation-of-itsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance, Scalability and ITSM</title>
		<link>http://blogs.livetime.com/performance-scalability-and-itsm/</link>
		<comments>http://blogs.livetime.com/performance-scalability-and-itsm/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[conversational]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[j2ee]]></category>
		<category><![CDATA[multi-tiered]]></category>
		<category><![CDATA[mvc]]></category>
		<category><![CDATA[nTier]]></category>
		<category><![CDATA[ORM]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service management]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1233</guid>
		<description><![CDATA[People often ask us why LiveTime is so much faster than any other ITSM, Service Desk or Help Desk application. On the surface it sounds like a really simple question. However there are many factors that contribute to the overall performance of an application. If we remove hardware from the equation, which will make nearly any application faster, we can focus on 3 key factors, architecture, design and technology. Lets take a look at each on of these in turn.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/performance-scalability-and-itsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Standards, HTML5 and the Future of ITSM</title>
		<link>http://blogs.livetime.com/open-standards-html5-and-the-future-of-itsm/</link>
		<comments>http://blogs.livetime.com/open-standards-html5-and-the-future-of-itsm/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[cloud platform]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[itsm futures]]></category>
		<category><![CDATA[open standards]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[service desk]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1099</guid>
		<description><![CDATA[LiveTime has always been a pioneer in pushing open standards in the Enterprise. Not only are there demonstrable benefits from the customer perspective, most of which are self evident, such as interoperability and vendor neutrality, but there are also significant benefits from the perspective of the software vendor.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/open-standards-html5-and-the-future-of-itsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contents</title>
		<link>http://blogs.livetime.com/</link>
		<comments>http://blogs.livetime.com/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[itil v3]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[service desk]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?page_id=1043</guid>
		<description><![CDATA[Documentation on the general use and features of LiveTime ITSM and Help Desk.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/contents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Help Desk to ITIL Service Desk</title>
		<link>http://blogs.livetime.com/from-help-desk-to-itil-service-desk/</link>
		<comments>http://blogs.livetime.com/from-help-desk-to-itil-service-desk/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[ITIL 3]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[knowledge base]]></category>
		<category><![CDATA[problem management]]></category>
		<category><![CDATA[request management]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[saas service management]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service level management]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1007</guid>
		<description><![CDATA[In general, an IT help desk is staffed by individuals who receive emails or calls from users that require assistance. These requests propel the help desk staff into fire-fighting mode, as they work to resolve the user issues. A service desk ideally moves the inefficient and reactive help desk process, to a proactive, highly productive and efficient service, which becomes more cost-effective over time.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/from-help-desk-to-itil-service-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Management Integration Engine (AMIE) &#8211; Part 1</title>
		<link>http://blogs.livetime.com/asset-management-integration-engine-amie-part-1/</link>
		<comments>http://blogs.livetime.com/asset-management-integration-engine-amie-part-1/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amie]]></category>
		<category><![CDATA[asset discovery]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service management]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=942</guid>
		<description><![CDATA[The LiveTime Asset Management Integration Engine (AMIE) enables enterprises to quickly and easily synchronize with third party asset management and discovery systems. Using XML descriptor files embedded within the LiveTime application, AMIE is able to connect to the foreign host and transfer any type of Asset Management data into LiveTimes’ Configuration Management Database (CMDB).]]></description>
		<wfw:commentRss>http://blogs.livetime.com/asset-management-integration-engine-amie-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Desk Success: An opportunity for differentiation</title>
		<link>http://blogs.livetime.com/service-desk-success-an-opportunity-for-differentiation/</link>
		<comments>http://blogs.livetime.com/service-desk-success-an-opportunity-for-differentiation/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[ITIL 3]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service management]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=829</guid>
		<description><![CDATA[Promoting a culture of service management, both internally and externally, is the key to being more relevant to customers within any market vertical. This allows organization to shape its products and service based on the specific requirements of its business and customers and encourages business confidence by providing more reliable service and support.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/service-desk-success-an-opportunity-for-differentiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Services and ITIL Service Management</title>
		<link>http://blogs.livetime.com/web-services-and-itil-service-management/</link>
		<comments>http://blogs.livetime.com/web-services-and-itil-service-management/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[eai]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[SOAP]]></category>
		<category><![CDATA[uddi]]></category>
		<category><![CDATA[web services]]></category>
		<category><![CDATA[wsdl]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=812</guid>
		<description><![CDATA[Enterprises currently faced with the challenge of integrating and extending their investments in sophisticated business applications such as ERP, CRM and Service Desk, are increasingly turning to Web services. As a result, many businesses looking to better leverage their IT assets and provide their organizations with the agility needed to stay competitive in today’s economy are now Web service enabling their IT infrastructure.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/web-services-and-itil-service-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Service Desk Software and Scripting Languages</title>
		<link>http://blogs.livetime.com/enterprise-service-desk-software-and-scripting-languages/</link>
		<comments>http://blogs.livetime.com/enterprise-service-desk-software-and-scripting-languages/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 23:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[j2ee]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jdbc]]></category>
		<category><![CDATA[mvc]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=800</guid>
		<description><![CDATA[Many Help Desk and Service Desk applications claim to be enterprise ready, although they fail scale or integrate with most open standard interfaces and services now widely used across the majority of organizations. The following contrasts PHP (Hypertext Preprocessor) and Perl scripted applications claim of being enterprise ready compared to a tiered application server model.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/enterprise-service-desk-software-and-scripting-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
