<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveTime Blogs &#187; service management</title>
	<atom:link href="http://blogs.livetime.com/tag/service-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.livetime.com</link>
	<description>On-Premise &#38; SaaS ITSM Service Management and Service Desk</description>
	<lastBuildDate>Tue, 13 Dec 2011 21:04:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using the Report Builder in Service Manager 6.5</title>
		<link>http://blogs.livetime.com/using-the-report-builder-in-service-manager-6-5/</link>
		<comments>http://blogs.livetime.com/using-the-report-builder-in-service-manager-6-5/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[ad-hoc]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[report builder]]></category>
		<category><![CDATA[report designer]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service management]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1618</guid>
		<description><![CDATA[LiveTime 6.5 now permits ad-hoc reporting directly within the application in addition to the standard reports and Pentaho Report Designer. This new designer allows customers to develop and share reports with any other role within the system.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/using-the-report-builder-in-service-manager-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing ITIL Service Management with LiveTime</title>
		<link>http://blogs.livetime.com/implementing-itil-service-management/</link>
		<comments>http://blogs.livetime.com/implementing-itil-service-management/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[implementing]]></category>
		<category><![CDATA[incident management]]></category>
		<category><![CDATA[itil v3 implementation]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[phases]]></category>
		<category><![CDATA[problem management]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service management]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1367</guid>
		<description><![CDATA[Before designing the new Service Desk, all existing service workflows should be assessed and potential for improvement identified. It is an opportunity for business analysts to rethink and redesign existing processes and activities, in order to increase productivity, add value, and reduce costs. As the shop front for organizations, the service desk is an opportunity to enhance the customer’s perception of the organization.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/implementing-itil-service-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo Location Cloud Service and ITIL Service Management</title>
		<link>http://blogs.livetime.com/geo-location-cloud-service-and-itil-service-management/</link>
		<comments>http://blogs.livetime.com/geo-location-cloud-service-and-itil-service-management/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[cloud service]]></category>
		<category><![CDATA[geo cloud]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[service management]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=455</guid>
		<description><![CDATA[LiveTime's new Geo Location Cloud Service offers a glimpse into LiveTime's new value added services for its ITIL Service Management products. This is the first of several new services aimed at leveraging the number of LiveTime instances around the world as well as the unique nature of LiveTime and its ability to consume web services. All services are provided free of charge under existing service contracts and will continue to grow with every new release of LiveTime. ]]></description>
		<wfw:commentRss>http://blogs.livetime.com/geo-location-cloud-service-and-itil-service-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveTime 6.1 and the next generation of ITSM</title>
		<link>http://blogs.livetime.com/livetime-6-1-and-the-next-generation-of-itsm/</link>
		<comments>http://blogs.livetime.com/livetime-6-1-and-the-next-generation-of-itsm/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[11 processes]]></category>
		<category><![CDATA[6.1]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[deployment management]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[itil v3]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[release management]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service management]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1305</guid>
		<description><![CDATA[Due to the monumental undertaking that the v7.0 release represents for LiveTime, being an architectural change to build a new ITSM platform for our future service management offerings, some of the "Look and Feel" changes have been brought forward into v6.1. This release (v6.1) is a point release in name only as it contains over 300 change requests, nearly 200 of which have come from end users.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/livetime-6-1-and-the-next-generation-of-itsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance, Scalability and ITSM</title>
		<link>http://blogs.livetime.com/performance-scalability-and-itsm/</link>
		<comments>http://blogs.livetime.com/performance-scalability-and-itsm/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[conversational]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[j2ee]]></category>
		<category><![CDATA[livetime saas]]></category>
		<category><![CDATA[multi-tiered]]></category>
		<category><![CDATA[mvc]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[nTier]]></category>
		<category><![CDATA[ORM]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service management]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=1233</guid>
		<description><![CDATA[People often ask us why LiveTime is so much faster than any other ITSM, Service Desk or Help Desk application. On the surface it sounds like a really simple question. However there are many factors that contribute to the overall performance of an application. If we remove hardware from the equation, which will make nearly any application faster, we can focus on 3 key factors, architecture, design and technology. Lets take a look at each on of these in turn.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/performance-scalability-and-itsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Localization of LiveTime Service Management</title>
		<link>http://blogs.livetime.com/localization-of-livetime-service-management/</link>
		<comments>http://blogs.livetime.com/localization-of-livetime-service-management/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[i18n]]></category>
		<category><![CDATA[internationalization]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[locale]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[service management]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[UTF]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=977</guid>
		<description><![CDATA[Internationalization is the process of designing an application so that it can be adapted to various languages and regions without engineering changes. Sometimes the term internationalization is abbreviated as i18n, because there are 18 letters between the first "i" and the last "n."]]></description>
		<wfw:commentRss>http://blogs.livetime.com/localization-of-livetime-service-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Management Integration Engine (AMIE) &#8211; Part 1</title>
		<link>http://blogs.livetime.com/asset-management-integration-engine-amie-part-1/</link>
		<comments>http://blogs.livetime.com/asset-management-integration-engine-amie-part-1/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[amie]]></category>
		<category><![CDATA[asset discovery]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service management]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=942</guid>
		<description><![CDATA[The LiveTime Asset Management Integration Engine (AMIE) enables enterprises to quickly and easily synchronize with third party asset management and discovery systems. Using XML descriptor files embedded within the LiveTime application, AMIE is able to connect to the foreign host and transfer any type of Asset Management data into LiveTimes’ Configuration Management Database (CMDB).]]></description>
		<wfw:commentRss>http://blogs.livetime.com/asset-management-integration-engine-amie-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveTime showcasing ITIL CMDB at ITSMF show</title>
		<link>http://blogs.livetime.com/livetime-showcasing-itil-cmdb/</link>
		<comments>http://blogs.livetime.com/livetime-showcasing-itil-cmdb/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[federated cmdb]]></category>
		<category><![CDATA[federation]]></category>
		<category><![CDATA[itsmf]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[service management]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=860</guid>
		<description><![CDATA[LiveTime is attending the ITSMF show in the UK entitled, "Optimising IT Services For Business Success". Please come and visit us and take a look at LiveTime 6, supporting 9 core ITIL processes. See why LiveTime is changing the way people think about ITIL Service Management and why companies such as Verizon, NEC and LockHeed Martin have been able to rationalize multiple service desks into a central LiveTime solution.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/livetime-showcasing-itil-cmdb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etech streamline and scale support with LiveTime</title>
		<link>http://blogs.livetime.com/etech-streamline-and-scale-support-with-livetime/</link>
		<comments>http://blogs.livetime.com/etech-streamline-and-scale-support-with-livetime/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[kpi reporting]]></category>
		<category><![CDATA[livetime help desk]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[service management]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=850</guid>
		<description><![CDATA[LiveTime enabled Etech to meet the challenge of implementing a scaleable support model, as LiveTime will readily grow in parallel with the demands of Etech’s expanding global customer base.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/etech-streamline-and-scale-support-with-livetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Desk Success: An opportunity for differentiation</title>
		<link>http://blogs.livetime.com/service-desk-success-an-opportunity-for-differentiation/</link>
		<comments>http://blogs.livetime.com/service-desk-success-an-opportunity-for-differentiation/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[gartner it key metrics data 2010 help desk]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[ITIL 3]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[novell service desk]]></category>
		<category><![CDATA[opportunity being help desk]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service management]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blogs.livetime.com/?p=829</guid>
		<description><![CDATA[Promoting a culture of service management, both internally and externally, is the key to being more relevant to customers within any market vertical. This allows organization to shape its products and service based on the specific requirements of its business and customers and encourages business confidence by providing more reliable service and support.]]></description>
		<wfw:commentRss>http://blogs.livetime.com/service-desk-success-an-opportunity-for-differentiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

